Product Catalogue
Infrared Thermal Imager PR-30A
Home >> Prodcut Catalogue >> Infrared Thermal Imager
Infrared Thermal Imager PR-30A | |
Brand Name: | KT Instrument or Neutral |
Brief Info: | Temp.Range: -20℃~+300℃,Resolution: 160×120 poixels |
Product Description
Infrared Thermal Imager: PR-30ATechnical Parameter:
Imaging Function: | PR-30A |
Resolution | 160*120 Pixels |
Sensitivity | 0.08°c@30°c |
Visual Angle/Min Imaging Distance | 20°×15°/0.1M (focal length: 30M, can be made to 100M Max) |
Spatial Resolution | 2.2mrad |
Focus Mode | Manual Focus |
Sensor | UFPA |
Working Wave Range | 8~14um |
Temperature Function | |
Measuring range | -20°c~+300 °c (can be custom-made to 600 °c, 1000 °c, 1500 °c) |
Accuracy | ±2 °c or ±2% |
Temp. Measuring mode |
Movable center points measuring or Max/Min Temp. Auto measuring |
Temperature calibration | Environment Temperature/Emissivity/Humidity/Distance |
Six-Color Palette | iron-red/anti-iron red/rainbow red/reddish/white hot/black hot |
Alarm Setup | High and low Temperature alarm |
With laser pointer indication | yes |
Display and Memory Function | |
LCD | 2.5” TFT |
Memory | Standard 2GB SD card, Max.16GB (Optional) |
File format | *.UIR |
Video output |
PAL(50Hz), or NTSC(60Hz) compound video(socket base required) |
Working Environment | |
Working Environment Temperature | -15°c~+50 °c |
Storage Environment Temperature | -40°c~+70 °c |
Humidity | 95% RH (no condensing) |
Water/Dust-Proof | IP54 |
Shock/Vibration Resistance | 25G/2G |
Power, Size and package | |
Power | Chargeable lithium battery |
Power adapter | 8V~11VDC output |
Working mode | Dual modes: Standard mode or power-saving mode, selectable |
Product Net weight | <500g |
Product size | 172*80*162mm |
Package | PP carrying box + carton box |
Accessories | ||
Standard Accessories | Battery seat charger 2G memory, reader, lens cap, PC software, English manual | |
Optional Accessories |
Socket Base, power adapter, video cable, 16G memory card, vehicular power cord, hood | |
Optional Lens | 38°Wide-angle lens、12°2xTelephoto lens、6.4°3XTelephoto lens、3.8°5XTelephoto lens | |